Choose Your Resolution:
Layer Height | Detail Level | Print Speed | Best For | Surface Finish |
---|---|---|---|---|
0.06mm (60μm) | Ultra Fine | Very Slow | Jewelry, high-detail miniatures | Very smooth, barely visible layers |
0.08mm | High Detail | Slow | Figurines, display models | Smooth |
0.10mm | Fine | Moderate-Slow | Architectural models, miniatures | Smooth with good accuracy |
0.12mm | Semi-Fine | Moderate | Prototypes needing balance | Slightly visible lines |
0.14mm | Balanced-Fine | Moderate | Decorative models, mechanical parts | Clean finish |
0.16mm | Balanced | Moderate-Fast | Tools, containers, mid-accuracy parts | Slightly visible layers |
0.18mm | General Use | Fast | Functional & mechanical parts | Acceptable surface lines |
0.20mm | Standard | Fast | Everyday prints | Light visible lines |
0.24mm | Coarse | Faster | Structural or large prints | Noticeable layering |
0.30mm | Rough | Very Fast | Large durable objects | Rougher surface, functional |
0.36mm | Draft Quality | Very Fast | Prototypes, low-detail parts | Visible layers |
0.40mm | Low Detail | Super Fast | Big parts, appearance not critical | Clearly visible lines |
0.48mm | Very Coarse | Max Speed | Internal parts, draft shapes | Very rough finish |
0.56mm | Extreme Coarse | Max Speed | Prototypes, strength-priority parts | Highly layered, raw look |
0.60mm | Experimental | Extreme Speed | Large outdoor prints | Raw and heavily stepped |
Additional Details.
Â
-
- Finer layers = better visual quality, slower print time.
-
- Thicker layers = faster prints, but rougher finish.
-
- Not all printers support all heights – they depend on nozzle size.
-
- For most users, 0.16mm–0.24mm is the best balance.